Published on: August 20, 2008 at 8:54 PM

Here are some spot reports from close to Tropical Storm Fay tonight…

CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH HVY RAIN 77 73 88 N24G40 29.54F FOG
JFK SPACE CTR RAIN 75 75 100 W25G48 29.44F FOG
TITUSVILLE HVY RAIN 75 N/A N/A W35G46 29.54F VSB 1
PATRICK AFB LGT RAIN 77 66 69 SW32G43 29.59S
MELBOURNE CLOUDY 78 74 87 SW22G30 29.64R
VERO BEACH CLOUDY 79 75 87 SW18G28 29.71S
FT PIERCE CLOUDY 80 76 87 SW16G25 29.73S

Here is the latest radar image from the MLB radar…